CIMAV
34th International Carnival Sailing Week
2nd to 4th February 2008
All Boats
4.7 Class Series Summary
Pl Sail # Skipper From 1 3 4 5 6 7 Total
1 185072 João Cunha CNLeça 1 4 3 3 (6) 2 13
2 188067 Guilherme Ferreira CVCostaNova 2 7 5 (47\DSQ) 1 4 19
3 57 Daniel Galán CANDChipiona 4 (15) 6 9 3 1 23
4 186205 Inês Sobral CNTavira 5 3 4 7 (13) 5 24
5 185008 Alberto Silva CNLeça (8) 2 2 8 8 8 28
6 181351 João Assoreira GCNFaro 9 1 1 (15) 11 9 31
7 188086 Afonso Leite CNLeça 6 5 7 4 (19) 11 33
8 165705 Tiago Borba CVLagos 7 16 10 (18) 5 3 41
9 17111 Diogo Néné ANGuadiana 3 17 17 6 2 (47\BFD) 45
10 189651 Andreas Kossack CNPortimão 11 9 12 (47\BFD) 10 6 48
11 191189 Tiago Santos SADafundo 13 18 (47\DNC) 2 7 12 52
12 17 Eduardo González CANDChipiona 14 6 15 (47\BFD) 12 7 54
13 8 João Marreiros CVLagos 10 20 9 10 15 (47\BFD) 64
14 173316 Margarida Gil Morais CIMAV 15 10 11 12 17 (20) 65
15 149242 João Coelho GCNFaro (35) 8 14 13 31 21 87
16 174126 Ricardo Santos CVCostaNova 18 13 13 19 29 (47\BFD) 92
17 178249 João Pinto ICSantaCruz 25 12 8 25 (37) 24 94
18 175657 Rafael Silva GNOlhão 31 11 (47\DNC) 11 4 47\BFD 104
19 173313 Rita Rosário CNTavira 23 21 (47\DNC) 17 24 19 104
20 1112 Leonor Domingos ANLisboa 26 (27) 21 23 23 13 106
21 166477 Mafalda Pinto SCPorto 27 (47\DNC) 47\DNC 1 14 18 107
22 2 Xavier Gachon ANGuadiana 21 (47\DNC) 47\DNC 20 9 10 107
23 149218 Catarina Soares CNSetubalense 16 (32) 23 21 25 22 107
24 147156 Rafael Ventura SADafundo 19 26 18 (47\BFD) 27 17 107
25 191203 Carlos Silva CNTavira (39) 14 16 27 21 31 109
26 136592 Nuno do Val CVLagos (28) 23 19 28 18 26 114
27 191191 Beatriz Paixão CIMAV 22 28 20 16 30 (47\BFD) 116
28 188290 Maria Ana Pacheco CVCostaNova 24 31 (47\DNC) 14 34 15 118
29 191199 Manuel Rosa CVCostaNova 34 24 (47\DNC) 30 22 16 126
30 7 Diana Matias CVLagos 12 29 (47\DNC) 36 28 23 128
31 191208 Miguel João SADafundo 30 19 22 35 (36) 25 131
32 188065 Maria Teresa Rodrigues SCPorto 40 (47\DNC) 47\DNC 5 16 28 136
33 191184 Nuno Malaquias CNLeça 17 30 (47\DNC) 22 20 47\BFD 136
34 178138 Tiago Roque SCPorto 33 25 (47\DNC) 29 33 29 149
35 191185 Inês Petiz CNLeça 36 33 (47\DNC) 26 26 30 151
36 144572 João Delgado SCPorto 38 (47\DNC) 47\DNC 24 35 14 158
37 191193 João Garcias CNTavira 37 22 (47\DNC) 31 38 33 161
38 10 Marta Rodrigues ANGuadiana 32 (47\DNC) 47\DNC 33 32 27 171
39 163431 José Menezes SCPorto 20 (47\DNC) 47\DNC 32 40 34 173
40 187612 Analena Grun CNPortimão 29 (47\DNC) 47\DNC 34 39 32 181
41 187559 Guilhermo Flores CNRioPiedras (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T
41 11ESP Manuel Cardenas CNRioPiedras (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T
41 191163 Pablo Campoy CNRioPiedras (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T
41 189293 Andrés Campoy CNRioPiedras (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T
41 11 Lourenço Sampaio CVBarreiro (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T
41 18432 Francisco Garcia CNRioPiedras (47\DNC) 47\DNC 47\DNC 47\DNC 47\DNC 47\DNC 235T

R.C.Chair: Rui Belchior
Jury Chair: Joćo Allen
Scorekeeper: Pedro Balcinha
4 Fev, '08, 18:48
St. Pete Scorer